Files

1357 lines
67 KiB
XML

<?xml version="1.0"?>
<GenHeli600 version="1.0">
<Mass mass="4300"/>
<CenterOfGravity x="0.0" y="0.420" z="0.220"/>
<MomentsOfInertia Ixx="15990" Iyy="3182" Izz="14040"/>
<!--<Fuselage CoPX="0.0" CoPY="0.325" CoPZ="-0.260" rotationalResistance="100"> -->
<Fuselage forceExertionPntX="0.0" forceExertionPntY="0.325" forceExertionPntZ="-0.260" rotationalResistance="100">
<MainRotorDownwash >
<Low_a1 a1 ="-6" scale="1">
0 0.958
10 0.957
20 0.949
30 0.934
40 0.910
50 0.875
60 0.825
70 0.777
80 0.700
100 0.
</Low_a1>
<Medium_a1 a1 ="0" scale="1">
0 0.958
10 0.953
20 0.941
30 0.920
40 0.890
50 0.847
60 0.800
70 0.734
80 0.639
100 0.6
</Medium_a1>
<High_a1 a1 ="6" scale="1">
0 0.956
10 0.946
20 0.930
30 0.904
40 0.866
50 0.818
60 0.764
70 0.681
80 0.567
100 0.6
</High_a1>
</MainRotorDownwash>
<MainRotorInplanewash scale="1">
<Low_a1 a1 ="-6">
0 0.08
10 0.18
20 0.3
30 0.43
40 0.55
50 0.66
60 0.79
70 0.9
80 1.03
90 0.55
100 0
</Low_a1>
<Medium_a1 a1 ="0" scale="1">
0 0
10 0.1
20 0.21
30 0.32
40 0.42
50 0.54
60 0.66
70 0.8
80 0.94
90 0.5
100 0
</Medium_a1>
<High_a1 a1 ="6" scale="1">
0 -0.12
10 0.02
20 0.08
30 0.18
40 0.28
50 0.4
60 0.53
70 0.67
80 0.82
90 0.4
100 0
</High_a1>
</MainRotorInplanewash>
<SideForceDueToSideslip scale="1">
-180 -0.003
-170 -2.352
-160 -4.417
-150 -5.950
-140 -6.765
-130 -6.764
-120 -5.948
-110 -4.414
-100 -2.348
-90 2.467
-80 4.268
-70 5.602
-60 6.669
-50 6.869
-40 6.135
-30 4.802
-25 4.335
-20 3.334
-15 2.334
-10 1.534
-5 0.734
0 0.000
5 -0.734
10 -1.534
15 -2.334
20 -3.334
25 -4.335
30 -4.802
40 -6.135
50 -6.869
60 -6.669
70 -5.602
80 -4.268
90 -2.467
100 2.348
110 4.414
120 5.948
130 6.764
140 6.765
150 5.950
160 4.417
170 2.352
180 0.003
</SideForceDueToSideslip>
<LiftDueToAoA scale="1.0">
-180 0.000
-170 0.739
-160 1.341
-150 1.787
-140 2.024
-130 2.024
-120 1.786
-110 1.340
-100 0.738
-90 -0.500
-80 -1.247
-70 -2.229
-60 -2.720
-50 -2.938
-40 -2.829
-30 -2.320
-25 -1.838
-21 -1.506
-18 -1.217
-15 -0.967
-12 -0.777
-9 -0.598
-6 -0.389
-3 -0.208
0 -0.077
3 0.027
6 0.145
9 0.313
12 0.420
15 0.623
18 0.820
21 1.031
25 1.255
30 1.519
40 1.846
50 2.119
60 2.128
70 1.919
80 1.428
90 0.500
100 -0.629
110 -1.231
120 -1.677
130 -1.915
140 -1.915
150 -1.678
160 -1.232
170 -0.630
180 0.000
</LiftDueToAoA>
<DragDueToAoA scale="1.0">
-180 1.016
-170 1.210
-160 1.770
-150 2.120
-140 3.171
-130 40.289
-120 50.340
-110 60.196
-100 60.756
-90 60.950
-80 60.770
-70 60.241
-60 50.365
-50 40.141
-40 20.867
-30 2.144
-25 1.811
-21 1.599
-18 1.442
-15 1.327
-12 1.198
-9 1.130
-6 1.095
-3 1.061
0 1.016
3 1.019
6 1.049
9 1.077
12 1.124
15 1.182
18 1.241
21 1.347
25 1.635
30 2.032
40 2.774
50 3.669
60 4.961
70 6.055
80 6.701
90 6.950
100 6.756
110 6.197
120 5.341
130 4.290
140 3.172
150 2.121
160 1.771
170 1.211
180 1.016
</DragDueToAoA>
<DragDueToSideslip scale="1">
-180 0.000
-170 0.267
-160 1.087
-150 2.568
-140 5.102
-130 7.569
-120 9.437
-110 10.970
-100 11.304
-90 11.370
-80 11.304
-70 10.970
-60 9.437
-50 7.569
-40 5.102
-30 2.568
-25 1.867
-20 1.087
-15 0.600
-10 0.267
-5 0.067
0 0.000
5 0.067
10 0.267
15 0.600
20 1.087
25 1.867
30 2.568
40 5.102
50 7.569
60 9.437
70 10.970
80 11.304
90 11.370
100 11.304
110 10.970
120 9.437
130 7.569
140 5.102
150 2.568
160 1.087
170 0.267
180 0.000
</DragDueToSideslip>
<PitchingMomentDueToAoA scale="1.0">
-180 0.005
-170 3.424
-160 6.431
-150 8.662
-140 9.849
-130 9.847
-120 8.659
-110 6.426
-100 3.418
-90 -4.542
-80 -6.948
-70 -8.747
-60 -9.782
-50 -9.962
-40 -9.272
-30 -8.271
-25 -7.681
-21 -6.954
-18 -6.364
-15 -5.805
-12 -5.192
-9 -4.574
-6 -3.890
-3 -3.092
0 -2.152
3 -1.212
6 -0.246
9 0.682
12 1.649
15 2.548
18 3.447
21 4.128
25 5.681
30 7.771
40 9.272
50 9.962
60 9.782
70 8.747
80 6.948
90 4.542
100 -3.418
110 -6.426
120 -8.659
130 -9.847
140 -9.849
150 -8.662
160 -6.431
170 -3.424
180 -0.005
</PitchingMomentDueToAoA>
<YawingMomentDueToSideslip scale="1">
-180 0.000
-170 -1.225
-160 -2.411
-150 -3.524
-140 -4.531
-130 -5.399
-120 -6.104
-110 -6.623
-100 -6.941
-90 -7.048
-80 -6.279
-70 -5.318
-60 -4.149
-50 -2.563
-40 -0.641
-30 2.242
-25 3.043
-20 3.844
-15 3.524
-10 2.883
-5 1.602
0 0.000
5 -1.602
10 -2.883
15 -3.524
20 -3.844
25 -3.043
30 -2.242
40 -0.945
50 0.481
60 2.002
70 3.524
80 5.126
90 6.727
100 6.625
110 6.322
120 5.826
130 5.154
140 4.325
150 3.364
160 2.301
170 1.169
180 0.000
</YawingMomentDueToSideslip>
</Fuselage>
<Engines>
<Engine type="ConstantRPMEngine">
<DebugInfo printDebugInfo="false" />
<General inertia="0.15" />
<Performance emergencyPowerHP="1300" maxTorque="1500" rotationResistance="0.000009"/>
<ControllerParams P="0.5" I="1.5" D="0.0" offset="150" targetRPM="6164" />
</Engine>
<Engine type="ConstantRPMEngine">
<DebugInfo printDebugInfo="false" />
<General inertia="0.15" />
<Performance emergencyPowerHP="1300" maxTorque="1500" rotationResistance="0.000009"/>
<ControllerParams P="0.5" I="1.5" D="0.0" offset="150" targetRPM="6164" />
</Engine>
</Engines>
<DriveTrains>
<DriveTrain type="GenericDriveTrain">
<TorqueLimits emergency="4000"/>
<GearBox gearRatios="1" reverseGearRatio="1"/>
<Clutch isFreewheeling="true" maxClutchTorque="15000"/>
<Engine index="0"/>
<Engine index="1"/>
<Load gearRatio="18.12" name="MainRotor"/>
<Load gearRatio="3.34" name="TailRotor"/>
</DriveTrain>
</DriveTrains>
<ControlSystem>
<CSComponent type="FCSAutoHoverTOH">
<YawController P="0.0" D="0"/>
<PitchController P="0.1" D="0.025"/>
<RollController P="0.1" D="0.025"/>
</CSComponent>
<CSComponent type="FCSHelicopterAutoTrim100" >
<YawRateAndSideslipController printDebugInfo="false">
<YawRatePID P="0.04" I="0.01" D="0.0" offset="0.0" integralMin="-100" integralMax="100" />
<SideslipPID P="0.02" I="0.01" D="0.008" offset="0.0" integralMin="-25" integralMax="25" />
<Transition speedLow="15" speedHigh="40" />
<Maximums maxYawRate="180" maxSideslip="75" />
<InputMapping nonlinearity="1.5" />
</YawRateAndSideslipController>
<PitchRateController printDebugInfo="false">
<PID P="0.01" I="0.04" D="0.001" offset="0.0" integralMin="-25" integralMax="25" />
<MaxPitchRate maxPitchRate="35" />
<InputMapping nonlinearity="1.0" />
</PitchRateController>
<RollRateController printDebugInfo="false">
<PID P="0.01" I="0.04" D="0.001" offset="0.0" integralMin="-25" integralMax="25" />
<MaxRollRate maxRollRate="70" />
<InputMapping nonlinearity="1.0" />
</RollRateController>
</CSComponent>
<CSComponent type="GenericControlSystem">
<Variables>
<Variable alias="latCyclic" member="roll" name="CSComponent_1/ControlOutput/pitchRollControl"/>
<Variable alias="lonCyclic" member="pitch" name="CSComponent_1/ControlOutput/pitchRollControl"/>
<Variable alias="pedals" name="CSComponent_1/ControlOutput/pedals"/>
<Variable alias="collective" name="CSComponent_1/ControlOutput/collective"/>
<Variable alias="rotorBrake" name="CSComponent_1/ControlOutput/rotorBrake" />
<Variable alias="pitchRateRad" member="X" name="angularVelocityBCS"/>
<Variable alias="rollRateRad" member="Y" name="angularVelocityBCS"/>
<Variable alias="yawRateRad" member="Z" name="angularVelocityBCS"/>
<Variable alias="p" member="P" name="attitudeHPR"/>
<Variable alias="r" member="R" name="attitudeHPR"/>
<Variable alias="A1m" name="MainRotor/A1"/>
<Variable alias="B1m" name="MainRotor/B1"/>
<Variable alias="Th0m" name="MainRotor/theta0"/>
<Variable alias="mainRotorBrake" name="MainRotor/rotorBrakeInput" />
<Variable alias="A1t" name="TailRotor/A1"/>
<Variable alias="B1t" name="TailRotor/B1"/>
<Variable alias="Th0t" name="TailRotor/theta0"/>
<Variable alias="profondeur" name="HorizontalStabilizer/controlSurfaceDeflection" />
</Variables>
<MathExpression>
<Expression>
latCyclic = latCyclic - clamp(rollRateRad * 1, -0.1 , 0.1 ),
lonCyclic = lonCyclic + clamp(pitchRateRad * 2, -0.15 , 0.15 ),
pedals = pedals + clamp(yawRateRad * 2, -0.15 , 0.15 ),
A1m = linearInterp( 9.2, -9.2 , (latCyclic+1) * 0.5 ),
B1m = linearInterp( -14.375 , 18.745 , (lonCyclic+1) * 0.5 ),
Th0m= collective *9.5 + 8.5,
A1t = 0.0,
B1t = 0.0,
Th0t = linearInterp(-20 , 30 , (pedals +1) * 0.5 ),
A1m = degToRad(A1m),
B1m = degToRad(B1m),
Th0m = degToRad(Th0m),
Th0t = degToRad(Th0t),
mainRotorBrake = rotorBrake,
profondeur = lonCyclic*5
</Expression>
</MathExpression>
</CSComponent>
</ControlSystem>
<Rotors>
<Rotor type="FGRotorBladeElementTheory">
<ModelConfiguration maxIntegrationStepSizeDeg="1.0" />
<InfoPrint printControlInputs="false" printFlappingInfo="false" printOmega="false" printMoments="false" />
<Geometry>
<Position x="0.0" y="0.465" z="1.820"/>
<Tilt lateralTilt="0.0" longitudinalTilt="-4" />
<Blades chord="0.395" count="4" rootCutout="1.5" flappingHingeHigherLimit="10" flappingHingeLowerLimit="-5" hingeOffset="0.1" radius="6.359" />
<Rotation clockwise="true" />
</Geometry>
<MechanicalFeatures Ir="5000" Ib="1200" maxBrakeTorque="7000" />
<AerodynamicFeatures>
<InducedVelocity groundEffectFactor="1.5" >
<InducedVelocityTable>
0.000000 0.100000 0.200000 0.300000 0.400000 0.500000 0.600000 0.700000 0.800000 0.900000 1.000000 1.400000 2.000000 4.000000
-2.100000 0.729844 0.725752 0.714211 0.697004 0.676144 0.653317 0.629729 0.606168 0.583120 0.560866 0.539558 0.464495 0.378999 0.226395
-2.090000 0.787165 0.766546 0.724711 0.706281 0.684167 0.660192 0.635609 0.611210 0.587461 0.564623 0.542825 0.466461 0.380034 0.226617
-2.080000 0.843012 0.822465 0.761560 0.716048 0.692532 0.667303 0.641653 0.616366 0.591882 0.568437 0.546135 0.468441 0.381070 0.226838
-2.070000 0.897398 0.876928 0.816197 0.726364 0.701273 0.674667 0.647870 0.621640 0.596387 0.572310 0.549487 0.470432 0.382109 0.227059
-2.060000 0.950335 0.929950 0.869413 0.771042 0.710428 0.682305 0.654269 0.627039 0.600978 0.576244 0.552883 0.472437 0.383149 0.227279
-2.050000 1.001836 0.981543 0.921219 0.822988 0.720042 0.690237 0.660861 0.632568 0.605657 0.580240 0.556323 0.474454 0.384192 0.227499
-2.040000 1.051914 1.031719 0.971630 0.873576 0.741984 0.698490 0.667658 0.638232 0.610429 0.584300 0.559807 0.476483 0.385236 0.227718
-2.030000 1.100583 1.080491 1.020656 0.922817 0.791033 0.707091 0.674674 0.644037 0.615296 0.588425 0.563338 0.478525 0.386282 0.227936
-2.020000 1.147854 1.127872 1.068311 0.970725 0.838812 0.716074 0.681923 0.649992 0.620261 0.592617 0.566915 0.480580 0.387329 0.228154
-2.010000 1.193740 1.173874 1.114607 1.017311 0.885330 0.725476 0.689421 0.656103 0.625328 0.596878 0.570540 0.482647 0.388378 0.228371
-2.000000 1.238256 1.218512 1.159557 1.062586 0.930600 0.735342 0.697186 0.662377 0.630500 0.601209 0.574213 0.484726 0.389428 0.228588
-1.990000 1.316914 1.266474 1.203173 1.106564 0.974633 0.764824 0.705238 0.668825 0.635782 0.605613 0.577936 0.486818 0.390480 0.228804
-1.980000 1.393237 1.343878 1.245468 1.149255 1.017440 0.808794 0.713600 0.675453 0.641178 0.610091 0.581708 0.488922 0.391533 0.229019
-1.970000 1.467246 1.418960 1.286453 1.190673 1.059032 0.851602 0.722297 0.682274 0.646691 0.614644 0.585531 0.491039 0.392588 0.229233
-1.960000 1.538963 1.491744 1.345944 1.230828 1.099420 0.893256 0.731358 0.689297 0.652327 0.619276 0.589406 0.493168 0.393644 0.229447
-1.950000 1.608412 1.562252 1.419656 1.269733 1.138616 0.933768 0.740818 0.696534 0.658089 0.623988 0.593334 0.495309 0.394701 0.229660
-1.940000 1.675615 1.630506 1.491092 1.307400 1.176630 0.973148 0.750713 0.703999 0.663984 0.628783 0.597316 0.497462 0.395759 0.229873
-1.930000 1.740595 1.696529 1.560274 1.343841 1.213473 1.011407 0.761088 0.711704 0.670016 0.633661 0.601351 0.499628 0.396818 0.230084
-1.920000 1.803373 1.760343 1.627224 1.391763 1.249158 1.048553 0.771997 0.719667 0.676191 0.638627 0.605443 0.501805 0.397878 0.230296
-1.910000 1.863972 1.821971 1.691965 1.461782 1.283694 1.084599 0.783501 0.727903 0.682515 0.643681 0.609590 0.503994 0.398938 0.230506
-1.900000 1.922415 1.881435 1.754520 1.529576 1.317094 1.119554 0.795674 0.736431 0.688994 0.648826 0.613794 0.506195 0.400000 0.230716
-1.890000 1.978724 1.938758 1.814911 1.595169 1.349368 1.153429 0.808609 0.745273 0.695635 0.654065 0.618057 0.508408 0.401062 0.230925
-1.880000 2.032922 1.993961 1.873160 1.658581 1.380527 1.186234 0.825539 0.754452 0.702445 0.659400 0.622378 0.510632 0.402125 0.231133
-1.870000 2.085031 2.047069 1.929289 1.719836 1.410584 1.217979 0.863530 0.763993 0.709430 0.664833 0.626759 0.512867 0.403189 0.231340
-1.860000 2.135074 2.098102 1.983322 1.778956 1.464789 1.248675 0.900419 0.773926 0.716599 0.670368 0.631201 0.515114 0.404252 0.231547
-1.850000 2.183073 2.147084 2.035280 1.835963 1.529038 1.278332 0.936216 0.784283 0.723960 0.676006 0.635704 0.517371 0.405317 0.231753
-1.840000 2.229050 2.194037 2.085186 1.890880 1.591144 1.306960 0.970933 0.795101 0.731522 0.681750 0.640269 0.519640 0.406381 0.231958
-1.830000 2.273029 2.238983 2.133063 1.943729 1.651129 1.334571 1.004580 0.806423 0.739294 0.687602 0.644897 0.521919 0.407446 0.232162
-1.820000 2.315030 2.281945 2.178932 1.994532 1.709015 1.361173 1.037167 0.818296 0.747286 0.693567 0.649589 0.524209 0.408510 0.232366
-1.810000 2.355078 2.322945 2.222816 2.043311 1.764825 1.386778 1.068704 0.830776 0.755507 0.699645 0.654344 0.526509 0.409575 0.232569
-1.800000 2.393195 2.362006 2.264738 2.090090 1.818581 1.411396 1.099202 0.843926 0.763969 0.705840 0.659165 0.528819 0.410640 0.232771
-1.790000 2.429402 2.399150 2.304720 2.134890 1.870305 1.464625 1.128672 0.857823 0.772682 0.712154 0.664051 0.531139 0.411704 0.232972
-1.780000 2.463723 2.434400 2.342785 2.177734 1.920019 1.524490 1.157124 0.872552 0.781660 0.718590 0.669003 0.533469 0.412768 0.233173
-1.770000 2.496180 2.467778 2.378954 2.218644 1.967746 1.582266 1.184568 0.888216 0.790912 0.725150 0.674020 0.535808 0.413832 0.233372
-1.760000 2.526795 2.499307 2.413251 2.257642 2.013508 1.637977 1.211015 0.904938 0.800454 0.731836 0.679105 0.538155 0.414895 0.233571
-1.750000 2.555591 2.529009 2.445697 2.294751 2.057326 1.691643 1.236476 0.922863 0.810297 0.738651 0.684256 0.540512 0.415957 0.233769
-1.740000 2.582590 2.556906 2.476316 2.329993 2.099224 1.743289 1.260960 0.942162 0.820454 0.745597 0.689474 0.542877 0.417019 0.233966
-1.730000 2.607815 2.583022 2.505129 2.363391 2.139223 1.792937 1.284478 0.963043 0.830939 0.752675 0.694759 0.545250 0.418080 0.234162
-1.720000 2.631288 2.607378 2.532159 2.394966 2.177345 1.840608 1.307041 0.985747 0.841765 0.759887 0.700110 0.547631 0.419139 0.234358
-1.710000 2.653032 2.629996 2.557428 2.424742 2.213614 1.886326 1.366482 1.010548 0.852944 0.767234 0.705527 0.550019 0.420198 0.234552
-1.700000 2.673069 2.650901 2.580960 2.452740 2.248051 1.930112 1.425065 1.037739 0.864488 0.774717 0.711010 0.552414 0.421256 0.234746
-1.690000 2.691422 2.670113 2.602775 2.478982 2.280678 1.971990 1.481520 1.067571 0.876406 0.782336 0.716558 0.554816 0.422312 0.234939
-1.680000 2.708113 2.687655 2.622897 2.503492 2.311518 2.011981 1.535871 1.100135 0.888706 0.790091 0.722170 0.557224 0.423367 0.235130
-1.670000 2.723165 2.703550 2.641348 2.526292 2.340592 2.050109 1.588141 1.135124 0.901392 0.797981 0.727844 0.559638 0.424420 0.235321
-1.660000 2.736600 2.717820 2.658151 2.547403 2.367924 2.086395 1.638355 1.171544 0.914463 0.806004 0.733580 0.562057 0.425472 0.235512
-1.650000 2.748440 2.730488 2.673327 2.566849 2.393534 2.120862 1.686537 1.203158 0.927913 0.814157 0.739375 0.564481 0.426522 0.235701
-1.640000 2.758709 2.741576 2.686900 2.584651 2.417447 2.153532 1.732710 1.219322 0.941729 0.822437 0.745228 0.566909 0.427570 0.235889
-1.630000 2.767428 2.751107 2.698892 2.600833 2.439683 2.184428 1.776898 1.263438 0.955886 0.830840 0.751137 0.569341 0.428616 0.236076
-1.620000 2.774620 2.759103 2.709325 2.615415 2.460264 2.213572 1.819125 1.316751 0.970351 0.839358 0.757098 0.571777 0.429659 0.236263
-1.610000 2.780308 2.765586 2.718221 2.628421 2.479215 2.240987 1.859415 1.368118 0.985076 0.847986 0.763109 0.574215 0.430701 0.236448
-1.600000 2.784513 2.770579 2.725604 2.639873 2.496555 2.266695 1.897792 1.417563 1.000000 0.856714 0.769166 0.576655 0.431740 0.236632
-1.590000 2.787259 2.774105 2.731494 2.649793 2.512308 2.290719 1.934280 1.465106 1.015048 0.865532 0.775265 0.579098 0.432776 0.236816
-1.580000 2.788568 2.776186 2.735916 2.658205 2.526496 2.313081 1.968902 1.510771 1.030131 0.874428 0.781403 0.581541 0.433810 0.236998
-1.570000 2.788462 2.776844 2.738891 2.665129 2.539141 2.333803 2.001682 1.554580 1.045149 0.883388 0.787575 0.583984 0.434841 0.237180
-1.560000 2.786964 2.776102 2.740442 2.670588 2.550266 2.352908 2.032645 1.596554 1.059995 0.892397 0.793776 0.586428 0.435869 0.237361
-1.550000 2.784096 2.773982 2.740590 2.674605 2.559892 2.370418 2.061814 1.636716 1.102402 0.901438 0.800000 0.588870 0.436893 0.237540
-1.540000 2.779882 2.770507 2.739360 2.677202 2.568041 2.386357 2.089214 1.675089 1.153307 0.910491 0.806241 0.591311 0.437915 0.237719
-1.530000 2.774342 2.765699 2.736772 2.678402 2.574737 2.400745 2.114867 1.711693 1.202436 0.919537 0.812494 0.593750 0.438933 0.237896
-1.520000 2.767500 2.759581 2.732849 2.678226 2.580001 2.413606 2.138798 1.746553 1.249718 0.928553 0.818751 0.596186 0.439948 0.238073
-1.510000 2.759379 2.752175 2.727615 2.676698 2.583856 2.424962 2.161030 1.779688 1.295104 0.937517 0.825006 0.598618 0.440959 0.238248
-1.500000 2.750000 2.743503 2.721090 2.673839 2.586323 2.434835 2.181588 1.811123 1.338558 0.946405 0.831250 0.601046 0.441966 0.238423
-1.490000 2.739892 2.733741 2.713298 2.669672 2.587425 2.443248 2.200496 1.840879 1.380068 0.962035 0.837477 0.603469 0.442969 0.238596
-1.480000 2.729570 2.723602 2.704379 2.664219 2.587184 2.450224 2.217777 1.868979 1.419633 1.000716 0.843677 0.605885 0.443968 0.238769
-1.470000 2.719039 2.713249 2.694870 2.657502 2.585623 2.455785 2.233455 1.895443 1.457272 1.038094 0.849843 0.608295 0.444963 0.238940
-1.460000 2.708303 2.702683 2.684888 2.649758 2.582763 2.459952 2.247554 1.920296 1.493010 1.074161 0.855966 0.610697 0.445954 0.239110
-1.450000 2.697366 2.691910 2.674649 2.641445 2.578627 2.462750 2.260098 1.943558 1.526885 1.108912 0.862037 0.613091 0.446940 0.239279
-1.440000 2.686231 2.680934 2.664187 2.632585 2.573267 2.464199 2.271111 1.965253 1.558938 1.142340 0.868047 0.615476 0.447921 0.239447
-1.430000 2.674904 2.669758 2.653506 2.623190 2.567147 2.464323 2.280616 1.985402 1.589217 1.174442 0.873988 0.617851 0.448897 0.239615
-1.420000 2.663389 2.658389 2.642611 2.613287 2.560425 2.463144 2.288638 2.004027 1.617771 1.205218 0.879850 0.620215 0.449869 0.239780
-1.410000 2.651688 2.646828 2.631507 2.603079 2.553113 2.460688 2.295200 2.021151 1.644649 1.234668 0.885626 0.622567 0.450835 0.239945
-1.400000 2.639808 2.635082 2.620198 2.592631 2.545222 2.457315 2.300327 2.036796 1.669901 1.262795 0.891306 0.624906 0.451796 0.240109
-1.390000 2.627751 2.623153 2.608688 2.581948 2.536764 2.453263 2.304041 2.050985 1.693575 1.289605 0.896883 0.627232 0.452751 0.240272
-1.380000 2.615522 2.611047 2.596982 2.571034 2.527749 2.448544 2.306368 2.063738 1.715721 1.315107 0.902348 0.629543 0.453701 0.240433
-1.370000 2.603125 2.598767 2.585086 2.559895 2.518190 2.443172 2.307341 2.075079 1.736384 1.339310 0.907694 0.631839 0.454645 0.240594
-1.360000 2.590564 2.586318 2.573002 2.548536 2.508155 2.437159 2.307336 2.085030 1.755609 1.362226 0.912915 0.634119 0.455584 0.240753
-1.350000 2.577844 2.573703 2.560736 2.536962 2.497836 2.430517 2.306540 2.093613 1.773439 1.383871 0.918002 0.636381 0.456516 0.240911
-1.340000 2.564968 2.560928 2.548292 2.525179 2.487252 2.423259 2.304969 2.100850 1.789914 1.404261 0.922952 0.638626 0.457442 0.241068
-1.330000 2.551941 2.547997 2.535675 2.513190 2.476409 2.415397 2.302638 2.106763 1.805074 1.423412 0.927758 0.640851 0.458361 0.241224
-1.320000 2.538766 2.534913 2.522890 2.501002 2.465314 2.406945 2.299563 2.111428 1.818957 1.441344 0.932415 0.643057 0.459274 0.241378
-1.310000 2.525448 2.521681 2.509941 2.488620 2.453973 2.397914 2.295759 2.115105 1.831598 1.458078 0.936919 0.645241 0.460180 0.241532
-1.300000 2.511992 2.508305 2.496832 2.476049 2.442392 2.388317 2.291241 2.117844 1.843034 1.473634 0.941267 0.647404 0.461080 0.241684
-1.290000 2.498400 2.494790 2.483568 2.463294 2.430577 2.378237 2.286025 2.119668 1.853295 1.488033 0.945455 0.649545 0.461972 0.241835
-1.280000 2.484678 2.481139 2.470154 2.450360 2.418534 2.367839 2.280125 2.120599 1.862416 1.501300 0.949482 0.651662 0.462858 0.241985
-1.270000 2.470829 2.467357 2.456594 2.437252 2.406270 2.357139 2.273557 2.120656 1.870425 1.513455 0.953346 0.653754 0.463736 0.242134
-1.260000 2.456858 2.453448 2.442893 2.423975 2.393790 2.346143 2.266335 2.119862 1.877354 1.524523 0.957044 0.655821 0.464606 0.242281
-1.250000 2.442769 2.439417 2.429055 2.410535 2.381101 2.334860 2.258475 2.118237 1.883231 1.534527 0.960577 0.657862 0.465469 0.242427
-1.240000 2.428566 2.425267 2.415085 2.396937 2.368209 2.323297 2.249990 2.115800 1.888083 1.543490 0.963945 0.659877 0.466325 0.242572
-1.230000 2.414253 2.411003 2.400988 2.383186 2.355120 2.311463 2.240897 2.112570 1.891938 1.551436 0.967147 0.661863 0.467172 0.242716
-1.220000 2.399834 2.396630 2.386767 2.369286 2.341839 2.299365 2.231208 2.108568 1.894821 1.558389 0.970185 0.663820 0.468011 0.242859
-1.210000 2.385313 2.382150 2.372428 2.355244 2.328375 2.287011 2.221032 2.103811 1.896759 1.564372 0.973059 0.665749 0.468843 0.243000
-1.200000 2.370695 2.367569 2.357975 2.341064 2.314731 2.274410 2.210484 2.098320 1.897775 1.569407 0.975771 0.667647 0.469665 0.243140
-1.190000 2.355983 2.352891 2.343413 2.326751 2.300915 2.261568 2.199577 2.092111 1.897894 1.573519 0.978322 0.669514 0.470480 0.243279
-1.180000 2.341183 2.338121 2.328746 2.312311 2.286933 2.248495 2.188322 2.085204 1.897141 1.576730 0.980715 0.671349 0.471285 0.243416
-1.170000 2.326297 2.323261 2.313979 2.297749 2.272791 2.235196 2.176729 2.077616 1.895537 1.579063 0.982953 0.673151 0.472082 0.243553
-1.160000 2.311330 2.308317 2.299116 2.283069 2.258495 2.221682 2.164809 2.069365 1.893106 1.580540 0.985037 0.674921 0.472870 0.243688
-1.150000 2.296287 2.293293 2.284162 2.268278 2.244051 2.207959 2.152574 2.060470 1.889869 1.581183 0.986970 0.676657 0.473649 0.243822
-1.140000 2.281171 2.278193 2.269122 2.253380 2.229465 2.194035 2.140034 2.050946 1.885849 1.581016 0.988755 0.678358 0.474419 0.243954
-1.130000 2.265986 2.263022 2.253999 2.238380 2.214744 2.179918 2.127200 2.040847 1.881068 1.580058 0.990395 0.680024 0.475179 0.244085
-1.120000 2.250738 2.247783 2.238799 2.223283 2.199893 2.165615 2.114083 2.030280 1.875545 1.578332 0.991894 0.681654 0.475930 0.244215
-1.110000 2.235429 2.232481 2.223526 2.208095 2.184919 2.151136 2.100694 2.019266 1.869303 1.575859 0.993254 0.683248 0.476671 0.244344
-1.100000 2.220064 2.217120 2.208185 2.192821 2.169828 2.136486 2.087043 2.007822 1.862362 1.572660 0.994479 0.684805 0.477403 0.244471
-1.090000 2.204647 2.201704 2.192780 2.177466 2.154626 2.121675 2.073142 1.995965 1.854741 1.568755 0.995571 0.686325 0.478125 0.244597
-1.080000 2.189183 2.186238 2.177316 2.162034 2.139318 2.106710 2.059001 1.983711 1.846462 1.564166 0.996535 0.687807 0.478836 0.244721
-1.070000 2.173675 2.170725 2.161798 2.146532 2.123913 2.091599 2.044631 1.971076 1.837543 1.558913 0.997373 0.689250 0.479538 0.244845
-1.060000 2.158127 2.155171 2.146229 2.130964 2.108414 2.076350 2.030042 1.958076 1.828005 1.553015 0.998089 0.690655 0.480229 0.244967
-1.050000 2.142545 2.139579 2.130615 2.115336 2.092829 2.060969 2.015246 1.944728 1.817870 1.546493 0.998686 0.692021 0.480910 0.245087
-1.040000 2.126931 2.123954 2.114960 2.099652 2.077164 2.045466 2.000252 1.931047 1.807169 1.539366 0.999167 0.693347 0.481581 0.245206
-1.030000 2.111290 2.108299 2.099268 2.083918 2.061424 2.029848 1.985072 1.917049 1.795927 1.531654 0.999536 0.694634 0.482241 0.245324
-1.020000 2.095627 2.092620 2.083545 2.068139 2.045616 2.014123 1.969715 1.902750 1.784169 1.523376 0.999796 0.695880 0.482890 0.245441
-1.010000 2.079945 2.076919 2.067794 2.052320 2.029747 1.998298 1.954194 1.888165 1.771921 1.514551 0.999949 0.697086 0.483528 0.245556
